Half Arrows
Our Cat Aftermarket Half Arrow Edges are used to replace the standard double bevel design commonly used on loaders when no tooth and adapter options are installed. Segments are placed between loader teeth to protect the base edge of the bucket. The half arrows design offers enhanced protection for the edge and bevel.
Additional Information
Our Caterpillar Aftermarket Half Arrow products include but are not limited to the part numbers below. We sell other G.E.T Parts too. Click the links here to view these products.
Half Arrow Blades
Part Number | Description | Weight | Replaces (DBF) | Model | Holes |
---|---|---|---|---|---|
1U0601HAN | CTR Blade (3 req.) | 116 lbs | 1U0601 or 132 1034 (2 req.) | 950B, E, F | 2 |
139 9230HAN | CTR Blade (3 req.) | 130 lbs | 139 9230 or 135 9666 (2 req.) | 950G,H 962G,H 1T62G,H | 2 |
4T8101HA | End RH or LH (2 req.) | 49 lbs | 4T8101 or 132 1033 (2 req.) | 950B,E,F,G,H 962G,H IT62G,H | 3 |
1U0593HA | CTR Blade (3 req.) | 230 lbs | 1U0593 or 100 4046 (2 req.) | 960F, 966D,E,F,G,H, 970F, 972G,H | 4 |
1U0593HAN | CTR Blade (3 req.) | 163 lbs | 2 | ||
100 6668HA | CTR Blade (3 req.) | 240 lbs | 100 6668 or 140 6823 (2 req.) | 966G,H 970F, 972G,H | 4 |
100 6668HAN | CTR Blade (3 req.) | 172 lbs | 2 | ||
3G6395HAR | End RH. (1 req.) | 69 lbs | 3G6395 or 100 4044 (2 req.) | 960F, 966D,E,F,G,H 970F, 972G,H | 3 |
3G6395HAL | End LH. (1 req.) | 69 lbs | 3 | ||
217 4725 | CTR Blade (3 req.) | 274 lbs | 1U0762 or 100 4047 (2 req.) | 980C,F | 4 |
217 4725N | CTR Blade (3 req.) | 221 lbs | 2 | ||
217 4727 | CTR Blade (3 req.) | 281 lbs | 109 9212 or 109 9230 (2 req.) | 980 F,G,H | 4 |
217 4727N | CTR Blade (3 req.) | 227 lbs | 2 | ||
9W1375HAN | CTR Blade (3 req.) | 203 lbs | 9W1375 | 988B | 2 |
217 4726 | End RH or LH (2 req.) | 82 lbs | 1U0761 or 100 4043 (2 req.) | 980C,F,G,H 988B | 6 |
9W5733HA | CTR Blade | 190 lbs | 9W5733 or 106 1096 | 988 B | 5 |
9W5734HA | CTR Blade | 83 lbs | 9W5734 | 980, 988B, G | 3 |
9W5736HA | Intermediate RH | 210 lbs | 9W5736 or 106 1098 | 988 B | 6 |
9W5731HA | Intermediate LH | 210 lbs | 9W5731 or 106 1094 | 988 B | 6 |
9W5735HA | End RH. (1 req.) | 193 lbs | 9W5735 or 106 1097 | 988 B | 4 |
9W5732HA | End LH. (1 req.) | 193 lbs | 9W5732 or 106 1095 | 988 B | 4 |
104 5841HAC | CTR Blade | 276 lbs | 104 5841 (2 req.) | 988, F, G, H | 4 |
1045841 HALR | CTR Intermediate RH/LH (2 req.) | 286 lbs | 4 | ||
217 4726 | End Rh or LH (2 req.) | 82 lbs | 1U0761 or 100 4043 (2 req.) | 988, F, G, H | 6 |
Half Arrow Segments
Part Number | Description | Weight | Replaces (DBF) | Model | Holes |
---|---|---|---|---|---|
4T6692HA | Segment | 25 lbs | 4T6692 | 939 – 963 | 2 |
4T6693HA | Segment | 26 lbs | 4T6693 or 132 1036 | 920 – 963 | 2 |
4T6694HA | Segment | 29 lbs | 4T6694 or 132 1035 | 916 – 963 | 2 |
4T6695HA | Segment | 34 lbs | 4T6695 or 132 1037 | 936 – 960 | 2 |
174 4114 | Segment | 55 lbs | 4T6699 or 140 6868 | 960F, 966D,E,F,G, 970F, 972G | 2 |
174 4116 | Segment | 59 lbs | 100 6666 or 140 6870 | 966G, 970F, 972G | 2 |
173 7447 | Segment | 59 lbs | 4T6700 or 107 8580 | 980C,F, 988B | 2 |
174 4115 | Segment | 69 lbs | 109 9019 or 135 8219 | 980F,G,H | 2 |
135 9544 | CTR Segment | 83 lbs | 1359294 | 966G, 972G | 2 |
135 9545/46 | RH/LH Segment | 86 lbs | 135 9295/96 | 2 | |
113 3140 | CTR Segment | 80 lbs | 4T3015 or 107 8582 or 140 6862 | 980C,F | 2 |
113 3141/42 | RH/LH Segment | 94 lbs | 4T7139/40 or 107 8583/84 | 2 | |
9W5734HA | CTR Segment | 83 lbs | 9W5734 | 980 988B,G | 3 |
116 7460 | CTR Segment | 100 lbs | 9W5734 or 107 3490 | 980F,G, 988B,F | 3 |
116 7461/62 | RH/LH Segment | 97 lbs | 9W5737/30 or 107 3491/92 | 3 | |
109 9080 | CTR Segment | 105 lbs | 101 9435 or 107 3536 | 988F,G, 5080 | 3 |
109 81/82 | RH/LH Segment | 109 lbs | 101 9436/37 or 107 3537/38 | 3 | |
109 9080HD | CTR Segment | 108 lbs | 101 9435 or 107 3536 | 988F,G, 5080 | 3 |
109 9081HD/82HD | RH/LH Segment | 112 lbs | 101 9436/37 or 107 3537/38 | 3 | |
257 1782 | CTR Segment | 133 lbs | N/A | 988H | 4 |
257 1783/84 | RH/LH Segment | 138 lbs | N/A | 4 | |
275 5460 | CTR Segment | 191 lbs | 4T6760/61/62 or 107 3530/31/32 or 107 6294/95/96 | 988F,G, 990, 992D,G | 4 |
275 5461/62 | RH/LH Segment | 213 lbs | 4 | ||
275 5470 | CTR Segment | 240 lbs | 4T6760/61/62 or 107 3530/31/32 or 107 6294/95/96 | 988F,G, 990, 992D,G | 4 |
275 5471/72 | RH/LH Segment | 272 lbs | 4 | ||
264 2090 | CTR Segment | 194 lbs | N/A | 990H | 4 |
264 2091/92 | RH/LH Segment | 206 lbs | N/A | 4 | |
109 9030 | CTR Segment | 355 lbs | 1031833 | 994, D,F | 5 |
109 9033 | CTR Segment | 483 lbs | 1073383 | 5 | |
109 9031/32 | RH/LH Segment | 359 lbs | 103 1834/35 on specific base edges | 994 B.E.# 101 5868/5865, 110 2339 | 5 |
117 6805/06 | RH/LH Segment | 350 lbs | 103 1834/35 on specific base edges | 994 B.E. # 121 2105/6660 | 5 |
Half Arrow Blade Cover Plates
Part Number | Description | Weight | Number Required | Model | Holes |
---|---|---|---|---|---|
1U0593TP | CTR Cover Plate | 60 lbs | (3 req.) | 960F, 966D,E,F,G,H, 970F, 972G,H | 4 |
100 6668TP | CTR Cover Plate | 62 lbs | (3 req.) | 966G,H 970F, 972G,H | 4 |
3G6395TPR | RH Cover Plate | 13 lbs | (1 req.) | 960F, 966D,E,F,G,H 970F, 972G,H | 3 |
3G6395TPL | LH Cover Plate | 13 lbs | |||
217 4725TP | CTR Cover Plate | 91 lbs | (3 req.) | 980C,F | 4 |
217 4727TP | CTR Cover Plate | 93 lbs | (3 req.) | 980F,G,H | 4 |
217 4726TPR | RHCover Plate | 18 lbs | (1 req.) | 980C,F,G,H | 3 |
217 4726TPL | LH Cover Plate | 18 lbs |
Half Arrow Segment Cover Plates
Part Number | Description | Weight | Used With | Model | Holes |
---|---|---|---|---|---|
113 3140TP | CTR Cover Plate | 26.0 lbs | 1133140 | 980C,F | 2 |
113 3141TP/42TP | RH/LH Cover Plate | 31.0 lbs | 113 3141/42 | 2 | |
195 7180CAST | CTR Cover Plater | 32.8 lbs | 116 7460 or 109 9080 | 988F, G | 3 |
195 7181/82CAST | RH/LH Cover Plate | 34.0 lbs | 116 7461/62 or 109 9081/82 | 3 | |
195 7096CAST | CTR Cover Plate | 40.0 lbs | 119 6000 or 275 5460 or 275 5470 | 988F,G, 990, 992D,G | 4 |
195 7097/98CAST | RH/LH Cover Plate | 45.0 lbs | 275 5461/62 or 275 5471/72 | 4 | |
2642096 | CTR Cover Plate | 40 lbs | 2642090 | 990 | 4 |
264 2097/98 | RH/LH Cover Plate | 48 lbs | 264 2091/92 | 4 | |
2085327 | CTR Cover Plate | 49.0 lbs | 119 6000 or 275 5460 or 275 5470 | 992G High Abrasion Buckets 35 degree bevel | 4 |
208 5328/29 | RH/LH Cover Plate | 54.0 lbs | 275 5461/62 or 275 5471/72 | 4 | |
1957230 | CTR Cover Plate | 84.0 lbs | 1099030 | 994D, F | 5 |
195 7231/32 | RH/LH Cover Plate | 92.0 lbs | 117 6805/06 | 5 | |
109 9033TP | CTR Cover Plate | 122 lbs | 1099033 | 994D, F | 5 |
109 9031TP/32TP | RH/LH Cover Plate | 65.0 lbs | 109 9031/32 | 5 |