Mufflers and Exhausts
Mufflers are used especially to expend the loud sounds created with the aid of using the engine’s pistons and valves. Every time your exhaust valve opens, a huge burst of the burnt gases used in the course of your engine’s combustion is launched into the exhaust system. This launch of gases creates very effective sound waves. Get in touch with us via our quick contact form if you are interested in our cat aftermarket mufflers and exhausts.
Additional Information
Our Caterpillar aftermarket mufflers and exhausts products include but are not limited to the part numbers below. We sell other engine parts too. Click the links here to view these products.
Mufflers
Application | Part No. |
---|---|
215 | 6N3964 |
235 | 2W3428 |
307 | 1172362 |
528 | 9S8069 |
545 | 1492752 |
943 | 1W9832 |
953 | 1W9519 |
953 | 7N5539 |
963 | 1004594 |
973 | 1W0370 |
120, 120G, 130G | 4N8297 |
120G, 130G, 140G | 4N8942 |
120H, 135H | 7C3693 |
12G, 120G | 6N1878 |
12G, 14G, 140G, 160G | 4N8296 |
12G,120, 130G, 140G, 160G, D6G | 1123249 |
12H, 120H, 135H | 2010346 |
12H, 14H, 140H, 160H, 14H | 2622757 |
140H, 160H | 2126961 |
140M | 2997985 |
16H, 140H, 160H, 163H | 3053795 |
16H, 16G | 4P6649 |
215, 215B, 215C, 215D, 219, 219D | 4P4010 |
215, 225 | 1W2572 |
215B | 7N0061 |
225, 227, 229 | 1018740 |
235C, 235BD, D6C | 4W3632 |
245B | 7C6398 |
245D | 4P1463 |
311, 312 | 5I7914 |
311, 312, 312B | 5I7935 |
311, 312, 313, 314 | 2128491 |
312, 315, 317, 317N | 9Y1403 |
312C | 2128507 |
318BM 315C | 2870206 |
318C, 320C, 319C, D6M | 2666251 |
320, 320B, 320BL | 2724674 |
320, 320L | 7Y2040 |
320, 322, 322B, 325, 325B, M325B | 7Y1508 |
320B, 320B L | 2724673 |
320C, 321C, 330C | 2666250 |
320D, 321D, 323D | 2941762 |
320D, 321D, 323D | 3244156 |
325, 320B | 1189906 |
325B | 1099323 |
330, 330B | 1099463 |
330, 330B, 330BL, 330L | 6I6425 |
3306, 3406 | 4W0456 |
3306/B, 3406C/B, C27, 771D, 769D | 8N4975 |
330C, 336D, 340D | 2056642 |
330D, 336D | 3054672 |
345B | 1968203 |
345B, 345BL, 345B LC | 1398723 |
345C, 349D | 2396580 |
350, 350L | 7Y1978 |
385C, 390D | 3244083 |
414E, 416D, 416E, 422E | 2355364 |
414E,416E, 416D, 420E, 420D, 442D, 422E, 432D, 432E, 434E | 2355363 |
416, 416B, 416C, 426B, 428B | 1278592 |
416, 416B, 416C, 426B, 428B, 436B, 438B | 1278594 |
416, 426, 428 | 7W5194 |
416C, 416D, 424D, 426C, 428C | 1125089 |
416C/D, 426C, 428C/D, 430D, 438C/D, 442D | 1125090 |
518, 518C, 515, 525, 527 | 9S9328 |
561M, D5M | 1737129 |
572G, 571G, D7G, D7F91E, D7F92E | 4N5191 |
589, D8L, D9N, D9R | 4W8485 |
621, 980 | 8S6558 |
621B, 623B | 6N4184 |
621E, 623E, 627E, 621F, 621R | 1W4187 |
621F, 627E, 637E, 637G | 7W7439 |
627, 637, 3126B | 9S7079 |
627, 637, 637D, 3408, 3412 | 9S7786 |
627, 966C, D4E | 8S0905 |
627B, 992 | 6N4183 |
631C, 631D, 639D | 7N4839 |
631E, 637, 633E, 637E | 2W8437 |
773B, 773D, 775B, 775D | 7N6905 |
773E, 775E, 784B, 785C | 2W3773 |
789B, 789C | 4W0969 |
793F, 795F | 3831510 |
814B, 815B, 966D | 7C5851 |
814F, 815F, 816F, 966F, 970F | 6I2408 |
815B, 966, 966E, 966D | 4W5053 |
824G, 825G, 826G, 980G | 1345423 |
824G, 825G, 826G, 980G | 1981939 |
825C, 826C, 980C, 980F | 7N1393 |
830M, 988, C11 | 8S6443 |
834B, 836, 988B | 7W8445 |
910, 931C | 7N4674 |
916, 3204 | 4P4757 |
918F, 924F, 928F, 938F | 9Y4668 |
920, 922, 930, 944, 951B/C, 12F, D4, D4D, D5, D5E, D6, D6C | 3K3124 |
924G, 924GZ | 1593263 |
924G, 928G, 930 | 1995067 |
925G | 1198411 |
930, D4D, D4E, D4D07R | 2P6255 |
936, D6D | 1W1766 |
938G | 1376995 |
939, 939C | 1077473 |
950, 950F, D4E | 1P9139 |
950, 966C, 977K, D6D | 7S8443 |
950B, 950E | 8N5388 |
950F | 7E2944 |
950F, 960F | 6I3662 |
950G, 962G | 1281009 |
950H, 962H | 2616639 |
953C | 1469733 |
953C, 963C | 2080421 |
953C, 963C | 2220458 |
955, D5B | 2P2744 |
955C, 977D | 3B6218 |
955K, 955L | 7N8117 |
955K, 955L, 951B | 8S2809 |
963, 963B | 1374097 |
966C, 140 | 2P5609 |
966D | 1N2936 |
966F | 4P6548 |
966G, 972G | 1608583 |
980, C15, C18, 3306B | 8S6559 |
980B, D250B, D350E, D40D, D400E | 7N3235 |
980B, D9, D9H | 4N5184 |
980C, 980F | 7N9674 |
988F | 4P2496 |
992C, 992D | 7W7181 |
992C, 992D | 7W7182 |
574B | 7C7344 |
CS-533E, CS54, CP-533 | 2172728 |
CS-573D, CS-533D | 1454585 |
D10N | 7W5867 |
D3, 910, 931 | 4N6638 |
D3B/C, 910, 931B | 4N6640 |
D3C, D4C, 933 | 1260734 |
D4, D5, 941, 951, 951C | 8S4996 |
D4H | 1121665 |
D5, 12E, 120, 926 | 7S8301 |
D5B | 1W0777 |
D5R, D6K, D6N | 2905638 |
D6H, D6R | 1125088 |
D6H, D6R | 4Y4951 |
D6M, 320C, 320CL | 2666252 |
D6M | 2521152 |
D6N | 1993003 |
D6R, 973C | 2265611 |
D6R, D6T, D7R | 2299601 |
D7, D4H, D5H | 2W3597 |
D7, D7F, D7G | 6N0731 |
D7H, D7R, D7G2, 572R | 1W9229 |
D8, D8H, 16G | 4N4577 |
D8K | 6N5969 |
D8K | 6N5437 |
D8N, D8R | 2003200 |
D8N, D8R, 578, 583R | 1649633 |
D8N, D8R, 587R, 583R | 2003199 |
D8R, D8T, 583T, 587T, 583T, 587T | 2958281 |
D9, D9G | 8S5438 |
D9H, 594H | 7N9647 |
E200B, EL200B | 1R7158 |
N/A | 3356122 |
Exhaust Pipe Extensions
Part No. | Specification | Application | Clamp |
---|---|---|---|
964204 | Straight Pipe | Exhaust | 4I7554 |
1M5270 | Straight Pipe | – | – |
1P8460 | 45° Square Cut Outlet | Exhaust | 9S8071 |
1P8463 | 45° Outlet | Exhaust | 9S8071 |
1P9554 | Straight Pipe | Exhaust | 5S0580 |
1W0214 | 45° Outlet | Exhaust | 9S8068 |
1W0528 | Straight Pipe | – | 3H8604 |
1099322 | Straight Pipe | Exhaust | 7C0752 |
1099464 | Straight Pipe | Exhaust | 7E3870 |
1226070 | 45° Outlet | – | 9S8068 |
2P1438 | Straight Pipe | Exhaust | 8H2758 |
2P2784 | Straight Pipe | Exhaust | 8S6783 |
2P4611 | 45° Square Cut Outlet | Exhaust | 7S8735 |
2P5226 | Straight Pipe | Exhaust | 6F8814 |
5M0880 | Straight Pipe | Intake | 4F4974 |
5M5856 | 45° Square Cut Outlet | Exhaust | 7H4266 |
6I2409 | Radial Square Cut | Exhaust | 4P3806 |
Outlet | |||
6N5354 | 45° Square Cut Outlet | Exhaust | 8S1460 |
6N7665 | Straight Pipe | Exhaust | – |
6N7922 | Straight Pipe | Exhaust | 5S0580 |
6N8645 | Straight Pipe | Exhaust | 8S1460 |
6N8749 | Straight Pipe | Exhaust | 5S0580 |
6U6271 | Radial Square Cut | Exhaust | 7E6455 |
Outlet | |||
7C6450 | 45° Outlet | Exhaust | 9Y8315 |
7C7004 | – | Exhaust | 1W5455 |
7E3509 | Radial Square Cut | ||
Outlet | |||
7E3560 | 45° Outlet | Exhaust | 2P7806 & 4P3806 |
7E9506 | 45° Square Cut Outlet | Exhaust | 7E3870 |
7E9871 | 45° Square Cut Outlet | Exhaust | 1374499 |
7N1760 | Exhaust | 8S5444 | |
7S7117 | – | Intake | – |
7S7128 | 45° Square Cut Outlet | Exhaust | 5S0580 |
7S7681 | 45° Square Cut Outlet | Exhaust | – |
7S8736 | 45° Square Cut Outlet | Exhaust | 6F8815 |
2P5608 | Straight Pipe | Exhaust | 8S6783 |
2W0241 | 45° Square Cut Outlet | – | 5S0580 |
2392270 | Radial Square Cut | Exhaust | – |
Outlet | |||
2552900 | 45° Square Cut Outlet | Exhaust | 7E6455 |
2666346 | Straight Pipe | Exhaust | 4I7554 |
3R5327 | Radial Square Cut | Exhaust | 8S1460 |
Outlet | |||
4N6639 | Straight Pipe | – | 3H8604 |
4N6668 | Straight Pipe | Exhaust | 8S1460 |
4P0494 | – | Exhaust | 1W2431 |
4P4455 | – | Exhaust | 9Y8315 |
4P6589 | 45° Outlet | Exhaust | 2P7806 & |
4P3806 | |||
4S6941 | Straight Pipe | Exhaust | 5D5017 |
4W5729 | 45° Outlet | Exhaust | 2P7806 & |
8S6783 | |||
5I8004 | Straight Pipe | Intake | 5I7639 |
7Y1315 | Radial Square Cut | Exhaust | 6F8815 |
Outlet | |||
7Y1513 | 45° Outlet | Exhaust | 7C0752 |
8H2718 | Straight Pipe | Exhaust | 8H2758 |
8H4477 | Straight Pipe | Exhaust | 6F8814 |
8N4445 | 45° Square Cut Outlet | Exhaust | 8M0280 |
8S0985 | Straight Pipe | Intake | 5S0580 |
8S4652 | – | Intake | – |
8S5120 | Straight Pipe | Exhaust | 7S8735 |
8S8981 | Straight Pipe | Exhaust | 6F8815 |
9S1768 | Straight Pipe | Exhaust | 6F8815 |
9S6120 | Straight Pipe | Exhaust | 8S1460 |
9S7534 | 45° Square Cut Outlet | Exhaust | 5S0580 |