Track Pins & Bushing
Wearing alters the geometry of the track by allowing the pitch (distance between pin centers) to extend, leading to a loose chain as the chain is stretched. To ensure longer wear on your machine, contact us for quality aftermarket cat pins and bushings.
Additional Information
Our Cat Aftermarket Track Pins & Linkage products include but are not limited to the part numbers below. We sell other undercarriage too. Click the links here to view these products.
Linkage GP Pins
Part No. | Machine Model |
---|---|
#NUM! | 215C, 219, 235 |
1441012 | 312B/C, 320C |
1066878 | 315 |
1192863 | 317B L, 317B-LN |
860523 | 320 |
875805 | 320 |
875806 | 320 |
875845 | 320 |
7Y6617 | 320 |
4I5016 | 330 |
7Y2348 | 320, 320B |
7Y2357 | 320, 320B |
1865652 | 320, 325 |
1072139 | 320B, 330C |
2343931 | 320D, 325D |
2343930 | 320D, 323D, 324D |
2543053 | 320D/DL |
2543052 | 320DL |
1893922 | 322, 325 |
7Y3548 | 322B |
7Y3549 | 322B |
7Y3550 | 322B |
1894148 | 322B/BL, 330C |
2512552 | 324D, 324D LN |
2512558 | 324D, 330D |
2512557 | 324D, 330D |
4I4804 | 330, 330BL |
4I4805 | 330, 330BL |
1896062 | 330, 330C, 330BL |
1893923 | 330C, 322C, 325C |
2012837 | 330C/CL |
2357636 | 330D, 330D L |
2357642 | 330D, 330D L |
1413476 | 345B |
1413479 | 345B L |
4I6722 | 345BL, 365BL |
2357639 | 345C |
4I5014 | 350, 350L |
2123090 | 365B |
9R4494 | 416 |
1545279 | 416, 430D |
9R7696 | 416B, 416C, 426 |
1545277 | 416C/D, 430D |
1545278 | 416C/E, 430D |
1545280 | 416D/E, 430D |
2136698 | 416E |
8W6928 | 770/G, 769D |
1684331 | 988G, 988H |
Frame GP Pins
Part No. | Machine Model |
---|---|
2502398 | 320N, 320C |
1175435 | 325B, 330B/C/D |
5I3371 | 330, 330B/L |
4I4812 | 330B/BL, 320B/C |
2502436 | 330C |
4I4996 | 345B, 345BL |
1300485 | 416B/C, 426C |
9R8579 | 416, 416B, 416C |
9R0237 | 416, 428 |
1590960 | 416/B/C |
1300479 | 416B/C, 426C |
2375330 | 416D, 420D, 424 |
2368182 | 416D, 420D, 430 |
1014020 | 416D, 420D |
3005440 | 416E, 420E |
3288776 | 416E, 420E |
2096855 | 416E, 420E, 422 |
6K2704 | 920 |
6K6349 | 920, 930 |
7K7176 | 922, 930, 950 |
5K2432 | 950 |
6K7167 | 950 |
1044817 | 950, 951, 955 |
8J0927 | D3B |
1245233 | D5M, D6M |
6Y7471 | D6H |
1090958 | D6M, D6N |
1450803 | D6M, D6N |
6Y6774 | D7H, D7H LGP |
6Y7474 | D7H, D7R |
1U0990 | D8L, D8N |
1112104 | D9R |
1055448 | D11N, D11R |
Control GP Pins
Part No. | Machine Model |
---|---|
8W5293 | 12G, 120G, 160G |
2G8613 | 140G |
5V1882 | 325C, 950B |
7K9360 | 910, 931, 941 |
4V8657 | 916, 918F, 924F |
8Y7028 | 918F, 924F |
6K8314 | 920 |
6K8316 | 920 |
6K8542 | 920 |
7K5213 | 920 |
7K9347 | 920 |
7K9348 | 920 |
4V2588 | 926 |
6K6175 | 920, 922, 930 |
1180869 | 928G, 928HZ |
1226393 | 928G, 928HZ |
7K9343 | 930 |
7K9345 | 930 |
4V3619 | 936, 938F |
4V3625 | 936, 938F |
8G1098 | 936, 938F, 953 |
1106167 | 938F, 938G |
2878291 | 938 |
6K5513 | 944, 950 |
6K7161 | 950 |
6K7162 | 950 |
6K7164 | 950 |
6K7165 | 950 |
6K7166 | 950 |
8K5758 | 950 |
5V1511 | 950B, 950G |
3101899 | 950B/G, 325C |
1369371 | 950G, 962G |
4V7099 | 950G/950H |
1369380 | 950G/H, 962G |
7K9513 | 966 |
6K8307 | 966, 966C |
6K8308 | 966, 966C |
6K8309 | 966, 966C |
8K5334 | 966, 966C |
1386679 | 966, 966G |
7V6715 | 966D, 966E, 966F |
7V6716 | 966D, 966E, 966F |
1386674 | 966G |
#NUM! | 966G, 950B |
7K9990 | 980, 980B |
3121067 | 980C, 980F |
1V8439 | 980C/F |
1V8949 | 980C/F/G |
1V8957 | 980C/F/G/H/K |
1857219 | 980G |
1302621 | 980G/K/M |
4V2122 | 988B/F, 992C |
1V8031 | 992 |
1V8030 | 992C, 992D |
9V3363 | IT24F, IT18/B |
Axle GP Pins
Part No. | Machine Model |
---|---|
2G8620 | 120G |
2G8628 | 120G |
8W6476 | 120G, 140H |
2D5961 | 12E/F, 14B/C |
1303595 | 12H, 120H, 140H |
2G8633 | 135H |
2G8614 | 14G |
2G8629 | 140G |
1107722 | 16H, 16M |
9R9631 | 416, 416B |
1601014 | 416B, 426B, 428 |