A v-belt transmits power or torque between a driving component and a driven component, just like other types of belts. Because the roller components (e.g., pulleys) are designed to grip, there is less risk of slipping while operating, which encourages better system performance. If you are interested in our Cat Aftermarket V-Belts, please contact Terra Parts & Solutions.
Our Caterpillar aftermarket v-belts products include but are not limited to the part numbers below. We sell other cooling parts too. Click the links here to view these products.
Non Cog Type V-Belts
| Size | Length | Set Part No. | Single Part No. | |||
|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | |||
| 0.5 | 12.7 | 43.5 | 1105 | 9N1330 (3) | 9N1329 | |
| 0.5 | 12.7 | 44 | 1118 | 1N3743 | ||
| 0.5 | 12.7 | 49 | 1245 | 4P0454 | ||
| 0.5 | 12.7 | 49.5 | 1257 | 4N8580 (2) | 1P4334 | |
| 0.5 | 12.7 | 50 | 1270 | 9L6128 (2) | 3P0130 | |
| 0.5 | 12.7 | 50.5 | 1283 | 2P6212 | ||
| 0.5 | 12.7 | 51.5 | 1308 | 4N6130 | ||
| 0.5 | 12.7 | 52.5 | 1334 | 2P4191 | ||
| 0.5 | 12.7 | 55 | 1397 | 8N0503 | ||
| 0.5 | 12.7 | 55.5 | 1410 | 2S2743 | ||
| 0.5 | 12.7 | 56.5 | 1435 | 4N7610 | ||
| 0.5 | 12.7 | 57.5 | 1460 | 7N8518 (2) | ||
| Size | Length | Set Part No. | Single Part No. | |||
| (in) | (mm) | (in) | (mm) | |||
| 0.5 | 12.7 | 63 | 1600 | 9L4479 | ||
| 0.5 | 12.7 | 65.5 | 1664 | 9L6130 (2) | 2P8720 | |
| 0.5 | 12.7 | 78 | 1981 | 8M0760 | ||
| 0.5 | 12.7 | 82 | 2083 | 9Y1954 | ||
| 0.5 | 12.7 | 84 | 2134 | 7E3898 | ||
| 11/16 | 17.5 | 65.5 | 1664 | 7C9001 | ||
| 11/16 | 17.5 | 65.5 | 1664 | 9N1320 | ||
| 11/16 | 17.5 | 90 | 2286 | 1W8043 (2) | 1W8044 | |
| 15/16 | 23.9 | 64.5 | 1638 | 6N3637 (2) | 6N3636 | |
| 15/16 | 23.9 | 79.5 | 2019 | 5R7276 (2) | ||
| 15/16 | 23.9 | 79.5 | 2019 | 7M0305 (3) |
Cog Type V-Belts
| Size | Length | Set Part No. | Single Part No. | |||
|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | |||
| 1/2 | 12.7 | 33.5 | 851 | 618384 | ||
| 1/2 | 12.7 | 34.5 | 876 | 7E0744 | ||
| 1/2 | 12.7 | 35 | 889 | 303289 | ||
| 1/2 | 12.7 | 37.5 | 952 | 5L3980 | -2 | 5L3979 |
| 1/2 | 12.7 | 39 | 991 | 1N4635 | ||
| 1/2 | 12.7 | 43.5 | 1105 | 1N4223 | -2 | |
| 1/2 | 12.7 | 44.5 | 1130 | 5L3834 | ||
| 1/2 | 12.7 | 45 | 1143 | 3N4658 | -2 | 4L6060 |
| 1/2 | 12.7 | 46 | 1168 | 6L7954 | -2 | 9M1091 |
| 1/2 | 12.7 | 47.5 | 1206 | 6L3408 | ||
| 1/2 | 12.7 | 48 | 1219 | 9L0619 | -2 | 9L2248 |
| 1/2 | 12.7 | 48.5 | 1232 | 6N3113 | ||
| 1/2 | 12.7 | 49 | 1245 | 5N6350 | -2 | 3K3408 |
| 1/2 | 12.7 | 50 | 1270 | 8L8984 | -2 | 5M8137 |
| 1/2 | 12.7 | 51.5 | 1308 | 3N1491 | -2 | 5M8135 |
| 1/2 | 12.7 | 51.5 | 1308 | 9S6760 | -3 | 5M8135 |
| 1/2 | 12.7 | 52 | 1321 | 9L0895 | -2 | 9L0894 |
| 1/2 | 12.7 | 52.5 | 1334 | 3S8448 | ||
| 1/2 | 12.7 | 53.5 | 1359 | 4N8771 | -2 | 3S6272 |
| 1/2 | 12.7 | 53.5 | 1359 | 8L4526 | -3 | 3S6272 |
| 1/2 | 12.7 | 54 | 1372 | 617140 | ||
| 1/2 | 12.7 | 55 | 1397 | 9L1553 | ||
| 1/2 | 12.7 | 55.5 | 1410 | 2S2743 | ||
| 1/2 | 12.7 | 57 | 1448 | 9L3047 | -3 | 9L1128 |
| 1/2 | 12.7 | 57.5 | 1460 | 4W6025 | -2 | |
| 1/2 | 12.7 | 58 | 1473 | 9L1226 | -2 | 7L5001 |
| 1/2 | 12.7 | 58.5 | 1486 | 2S5218 | ||
| 1/2 | 12.7 | 59 | 1499 | 6L5115 | ||
| 1/2 | 12.7 | 60 | 1524 | 9L1106 | -2 | 2S9506 |
| 1/2 | 12.7 | 61 | 1549 | 5N4692 | ||
| 1/2 | 12.7 | 62 | 1575 | 8M8341 | -2 | 8M8336 |
| 1/2 | 12.7 | 63 | 1600 | 9L4479 | ||
| 1/2 | 12.7 | 64 | 1626 | 8M8340 | -2 | 8M8335 |
| Size | Length | Set Part No. | Single Part No. | |||
| (in) | (mm) | (in) | (mm) | |||
| 11/16 | 17.5 | 66.5 | 1689 | 9L6648 (2) | 9L6647 | |
| 11/16 | 17.5 | 66.5 | 1689 | 6N6652 (3) | 9L6647 | |
| 11/16 | 17.5 | 68.5 | 1740 | 9L6650 (2) | 9L6649 | |
| 11/16 | 17.5 | 68.5 | 1740 | 6N9158 (3) | 9L6649 | |
| 11/16 | 17.5 | 70 | 1778 | 6N6654 | ||
| 11/16 | 17.5 | 71 | 1803 | 4N8221 | ||
| 11/16 | 17.5 | 71.5 | 1816 | 9L6651 | ||
| 11/16 | 17.5 | 72 | 1829 | 6N0073 | ||
| 11/16 | 17.5 | 73 | 1854 | 4N8277 | ||
| 11/16 | 17.5 | 74.5 | 1892 | 6N6650 | ||
| 11/16 | 17.5 | 75.5 | 1918 | 4N8219 | ||
| 11/16 | 17.5 | 77 | 1956 | 4P8088 | ||
| 11/16 | 17.5 | 78 | 1981 | 6N7053 (3) | 6N7054 | |
| 11/16 | 17.5 | 80 | 2032 | 7C2500 (3) | 7W6129 | |
| 11/16 | 17.5 | 81 | 2057 | 6N5337 (3) | 6N5338 | |
| 11/16 | 17.5 | 83 | 2108 | 7W8132 | ||
| 11/16 | 17.5 | 84 | 2134 | 1W3711 (2) | 4N8197 | |
| 11/16 | 17.5 | 84 | 2134 | 4N8198 (3) | 4N8197 | |
| 11/16 | 17.5 | 85 | 2159 | 7N8538 | ||
| 11/16 | 17.5 | 86 | 2184 | 1N3464 | ||
| 11/16 | 17.5 | 87 | 2210 | 7N4829 (2) | 7N4828 | |
| 11/16 | 17.5 | 88 | 2235 | 7N2143 | ||
| 11/16 | 17.5 | 89 | 2261 | 8N6693 | ||
| 11/16 | 17.5 | 90 | 2286 | 1W8043 (2) | 1W8044 | |
| 11/16 | 17.5 | 94 | 2388 | 8N6717 | ||
| 11/16 | 17.5 | 95 | 2413 | 5L7425 | ||
| 11/16 | 17.5 | 96 | 2438 | 8N6705 (6) | 8N6709 | |
| 11/16 | 17.5 | 97 | 2464 | 8N6719 | ||
| 11/16 | 17.5 | 99 | 2515 | 2W5092 | ||
| 3/4 | 19.1 | 47.5 | 1206 | 5M5345 | ||
| 3/4 | 19.1 | 54 | 1372 | 3S8402 | ||
| 3/4 | 19.1 | 59.5 | 1511 | 7M3921 | ||
| 3/4 | 19.1 | 61.5 | 1562 | 3P0025 | ||
| Size | Length | Set Part No. | Single Part No. | |||
| (in) | (mm) | (in) | (mm) | |||
| 15/16 | 23.9 | 66.5 | 1689 | 3L7540 | ||
| 15/16 | 23.9 | 67 | 1702 | 2H1383 | ||
| 15/16 | 23.9 | 67.5 | 1714 | 2M8183 | ||
| 15/16 | 23.9 | 96 | 1753 | 9M7220 | ||
| 15/16 | 23.9 | 69.5 | 1765 | 3P0071 (2) | 5H4207 | |
| 15/16 | 23.9 | 70 | 1778 | 4M5429 | ||
| 15/16 | 23.9 | 71 | 1803 | 5L5656 (3) | 4M5413 | |
| 15/16 | 23.9 | 71.5 | 1816 | 7M4719 (2) | 7B0344 | |
| 15/16 | 23.9 | 72.5 | 1842 | 5H1678 | ||
| 15/16 | 23.9 | 74 | 1880 | 7M0185 (2) | ||
| 15/16 | 23.9 | 76 | 1930 | 7H9806 | ||
| 15/16 | 23.9 | 76.5 | 1943 | 7M4703 (2) | 2M7863 | |
| 15/16 | 23.9 | 77 | 1956 | 7M4718 (2) | 1H6929 | |
| 15/16 | 23.9 | 77.5 | 1968 | 3L7539 | ||
| 15/16 | 23.9 | 78.5 | 1994 | 7M4721 (2) | 8B3546 | |
| 15/16 | 23.9 | 80 | 2032 | 9M7800 | ||
| 15/16 | 23.9 | 81 | 2057 | 8M8681 (2) | ||
| 15/16 | 23.9 | 81 | 2057 | 3S7520 (3) | ||
| 15/16 | 23.9 | 83 | 2108 | 4S7796 | ||
| 15/16 | 23.9 | 85 | 2159 | 7M4710 (2) | 5H7371 | |
| 15/16 | 23.9 | 86 | 2184 | 7C3559 (2) | 7C3560 | |
| 15/16 | 23.9 | 87 | 2210 | 2W8951 (2) | 1M7303 | |
| 15/16 | 23.9 | 87 | 2210 | 7M4701 (3) | ||
| 15/16 | 23.9 | 89 | 2261 | 2W8952 (2) | 2S5279 | |
| 15/16 | 23.9 | 90 | 2286 | 6N7575 (4) | 5B9790 | |
| 15/16 | 23.9 | 92 | 2337 | 4W7507 | ||
| 15/16 | 23.9 | 102 | 2591 | 7W1664 | ||
| 15/16 | 23.9 | 107 | 2718 | 4W5092 | ||
| 15/16 | 23.9 | 113 | 2869 | 9Y8466 | ||
| 42370 | 26.9 | 52.5 | 1334 | 5H4239 | ||
| Size | Length | Set Part No. | Single Part No. | |||
| (in) | (mm) | (in) | (mm) | |||
| 1/2 | 12.7 | 64.5 | 1638 | 2P7333 | ||
| 1/2 | 12.7 | 65 | 1651 | 4S6209 | ||
| 1/2 | 12.7 | 65.5 | 1664 | 1S4700 | -2 | 1S4699 |
| 1/2 | 12.7 | 66.5 | 1689 | 4W8729 | -2 | 5S5249 |
| 1/2 | 12.7 | 67 | 1702 | 9L1130 | ||
| 1/2 | 12.7 | 68 | 1727 | 1S1187 | -2 | 3S9652 |
| 1/2 | 12.7 | 68.5 | 1740 | 4W8654 | ||
| 1/2 | 12.7 | 69 | 1753 | 4W8662 | -2 | 5S5052 |
| 1/2 | 12.7 | 69 | 1753 | 9L2526 | -3 | 5S5052 |
| 1/2 | 12.7 | 70 | 1778 | 2S2481 | -2 | |
| 1/2 | 12.7 | 70.5 | 1791 | 2P5618 | -2 | |
| 1/2 | 12.7 | 72 | 1829 | 9L2520 | -3 | |
| 1/2 | 12.7 | 72.5 | 1842 | 1S4761 | ||
| 1/2 | 12.7 | 74 | 1880 | 9L1629 | ||
| 1/2 | 12.7 | 75 | 1905 | 5M0923 | ||
| 1/2 | 12.7 | 75.5 | 1918 | 1N4555 | ||
| 1/2 | 12.7 | 79 | 2007 | 7E6192 | -2 | |
| 11/16 | 17.5 | 45.5 | 1156 | 8P3064 | ||
| 11/16 | 17.5 | 49 | 1245 | 9L6654 | -2 | 9L6653 |
| 11/16 | 17.5 | 51 | 1295 | 5B8473 | ||
| 11/16 | 17.5 | 51.5 | 1308 | 6N0341 | ||
| 11/16 | 17.5 | 53.5 | 1359 | 7N3949 | -2 | |
| 11/16 | 17.5 | 54 | 1372 | 8L5137 | -3 | |
| 11/16 | 17.5 | 55.5 | 1410 | 7L7020 | -3 | |
| 11/16 | 17.5 | 56 | 1422 | 4N8217 | -2 | 4N8216 |
| 11/16 | 17.5 | 57 | 1448 | 9L6639 | ||
| 11/16 | 17.5 | 58.5 | 1486 | 4N6373 | -2 | 4N8220 |
| 11/16 | 17.5 | 59 | 1499 | 9L6642 | -2 | 9L6641 |
| 11/16 | 17.5 | 61 | 1549 | 9L6643 | ||
| 11/16 | 17.5 | 61.5 | 1562 | 4N2532 | -2 | 4N2531 |
| 11/16 | 17.5 | 62.5 | 1588 | 9L6645 | ||
| 11/16 | 17.5 | 63.5 | 1613 | 6N6657 | ||
| 11/16 | 17.5 | 64.5 | 1639 | 9L6724 | -2 | 4N8218 |
| Size | Length | Set Part No. | Single Part No. | |||
| (in) | (mm) | (in) | (mm) | |||
| 3/4 | 19.1 | 62 | 1575 | 4M6292 | ||
| 3/4 | 19.1 | 62.5 | 1588 | 2P6142 | -2 | |
| 3/4 | 19.1 | 64 | 1626 | 7M6100 | -2 | |
| 3/4 | 19.1 | 64.5 | 1638 | 4S7754 | -2 | |
| 3/4 | 19.1 | 65 | 1651 | 5M2733 | ||
| 3/4 | 19.1 | 66 | 1676 | 7S9859 | ||
| 3/4 | 19.1 | 66.5 | 1689 | 8M1714 | -2 | 8M1715 |
| 3/4 | 19.1 | 67 | 1702 | 1S1126 | -2 | |
| 3/4 | 19.1 | 68 | 1727 | 5S9078 | -2 | 5S9505 |
| 3/4 | 19.1 | 69 | 1753 | 5S9506 | ||
| 3/4 | 19.1 | 70 | 1778 | 7S9810 | -2 | |
| 3/4 | 19.1 | 70.5 | 1791 | 5M5343 | -2 | 5M6096 |
| 3/4 | 19.1 | 71 | 1803 | 4M9386 | ||
| 3/4 | 19.1 | 72.5 | 1842 | 9M6933 | -2 | 9M6934 |
| 3/4 | 19.1 | 73 | 1854 | 2P6140 | -2 | 2P6139 |
| 3/4 | 19.1 | 74 | 1880 | 2P2357 | -2 | 2P2356 |
| 3/4 | 19.1 | 76 | 1930 | 7S8349 | ||
| 3/4 | 19.1 | 79 | 2007 | 4M9072 | ||
| 3/4 | 19.1 | 81 | 2057 | 2S8268 | -2 | 2S9911 |
| 3/4 | 19.1 | 82 | 2083 | 7M7373 | ||
| 3/4 | 19.1 | 83 | 2108 | 2W8952 | -2 | 2S5279 |
| 15/16 | 23.9 | 55.5 | 1410 | 7M4711 | -2 | 9F1899 |
| 15/16 | 23.9 | 56 | 1422 | 1L5514 | ||
| 15/16 | 23.9 | 57 | 1448 | 4N6529 | -2 | 5L9902 |
| 15/16 | 23.9 | 58.5 | 1486 | 8F5164 | ||
| 15/16 | 23.9 | 59 | 1499 | 8M9708 | ||
| 15/16 | 23.9 | 59.5 | 1511 | 4M8218 | ||
| 15/16 | 23.9 | 61 | 1549 | 2P2369 | -2 | 3S2347 |
| 15/16 | 23.9 | 62.5 | 1588 | 2P2696 | -2 | |
| 15/16 | 23.9 | 63 | 1600 | 4F6390 | ||
| 15/16 | 23.9 | 64 | 1626 | 2P1388 | -2 | |
| 15/16 | 23.9 | 65 | 1651 | 7M0981 | -2 | 1L5681 |
| 15/16 | 23.9 | 66 | 1676 | 7M7476 | -3 | 7M7477 |
| Size | Length | Set Part No. | Single Part No. | |||
| (in) | (mm) | (in) | (mm) | |||
| 1 1/4 | 31.8 | 60.5 | 1537 | 7B2774 | ||
| 1 1/4 | 31.8 | 65 | 1651 | 6L6552 (2) | ||
| 1 1/9 | 28 | 86 | 2180 | 1834494 | ||
| 1 1/9 | 27.9 | 59.65 | 1515 | 1906560 | ||
| 1 1/4 | 31.8 | 74 | 1880 | 7M4953 (2) |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Developed by Terra Parts
