Final Drives
Planetary drive gears must withstand the high forces of torque generated by the engine and transfer these loads to move the equipment. Our Cat aftermarket Final drives swing gears and final drives gears are manufactured to precise tolerances for reliable operation. The manufacturing method includes a heat treatment process that increases bending strength, prevents case crushing and provides exceptional wear resistance for a long service life.
Additional Information
Our Caterpillar aftermarket final drives products include but are not limited to the part numbers below. We sell other power train parts too. Click the links here to view these products.
Part No. | Description | No. of Teeth | Use per Machine | Machine |
---|---|---|---|---|
1484632 | GEAR-SUN | 23 | 1 | 318C, 319C, 320C/D/E, 321C |
1484732 | GEAR-SUN | 20 | 1 | 318C/E, 319/D, 320C/D/E, 321C/D, 323D/F |
1484733 | GEAR-PLANETARY | 25 | 3 | 318C/E, 319C/D, 320C/D/E, 321C/D/E, 323D |
6I6583 | GEAR-SUN | 13 | 1 | 318C/E, 319C/D, 320C/E, 322/B, 323D/E/F |
6I6585 | GEAR-PLANETARY | 44 | 3, 6 or 12 | 318C/E, 319C/D, 320C/E, 322/B, 323D/F |
1484633 | GEAR-PLANETARY | 25 | 3 | 318C/E, 319D, 320C/D/E, 321C/D, 323D/F |
7Y1427 | GEAR-SUN | 14 | 1 | 320, 320B, 320B L, 320B N, 320 N |
7Y1428 | GEAR-PLANETARY | 32 | 3 | 320, 320B, 320B L, 320B N, 320 N |
7Y1631 | GEAR-RING | N/A | 1 | 320, 320B, 320B L, 320B N, 320 N |
7Y1431 | GEAR-PLANETARY | 30 | 3 | 320, 320B, 320B L, 320B N, 320C, 320C L, 322, 322L |
1275969 | GEAR-SUN | 23 | 1 | 320, 320B, 320B LN, 320B N, 320 N |
7Y1430 | GEAR-SUN | 17 | 1 | 320, 320C |
1275970 | GEAR-PLANETARY | 25 | 3 | 320, 320L, 320N |
7Y1643 | GEAR-SUN | 23 | 1 | 320, 320L, 320N |
7Y1644 | GEAR-PLANETARY | 25 | 3 | 320, 320L, 320N |
7Y1755 | GEAR-RING | 73 | 1 | 320, 320L, 320N |
1484715 | GEAR-COUPLING | 55 | 1 or 2 | 320, 320L, 320N |
1107049 | GEAR-SUN | 24 | 1 | 320B, 322B, 325, 325B |
1107051 | GEAR-SUN | 23 | 1 | 320B, 322B, 325, 325B |
1107056 | GEAR-PLANETARY | 23 | 3 | 320B, 322B, 325, 325B |
1107053 | GEAR-PLANETARY | 23 | 3 | 320B, 322B, 325, 325B, 365B |
1107055 | GEAR-RING | 66 | 1 | 320B, 322B, 325/B |
7Y0213 | GEAR-PLANETARY | 21 | 3 | 320B/N, 322B, 325B |
7Y0219 | GEAR COUPLER | 58 | 1 | 320B/N, 322B, 325B |
7Y0999 | GEAR-RING | 70 | 1 | 320B/N, 325 |
1695593 | GEAR-PLANETARY | 23 | 3 or 6 | 320C/D, 322C, 323D, 324D, 325C/D, 330D/F |
1695589 | GEAR-SUN | 24 | 2 | 320C/D, 322C, 323D, 324D/E, 325C/D, 326D |
1695592 | GEAR-PLANETARY | 23 | 3 | 320C/D, 322C, 323D/E, 324D, 325C/D, 326D, 329D/E |
1912684 | GEAR-PLANETARY | 21 | 3 or 6 | 320C/D, 322C, 323D/E, 325C/D, 329D/E, 330F |
1912683 | GEAR-SUN | 20 | 1 or 2 | 320C/D, 322C, 323D/E, 325C/D, 329D/E/F, 330F |
7Y0221 | GEAR-PLANETARY | 23 | 4 | 320N |
7Y0224 | GEAR-PLANETARY | 25 | 3 | 320N |
7Y0674 | GEAR-SUN | 23 | 1 | 322, 325, 330 |
1107050 | GEAR-SUN | 23 | 1 | 322BL, 325BL |
1912676 | GEAR-RING | 72 | 1 or 2 | 322C |
1912675 | GEAR-PLANETARY | 20 | 3 or 7 | 322C, 324D, 326D/F |
7Y0673 | GEAR-RING | 73 | 1 | 325C, 328D, 330C/D |
7Y0676 | GEAR-PLANETARY | 24 | 3 | 325C, 328D, 330C/D |
1107216 | GEAR-SUN | 24 | 1 | 325L, 325B |
1107233 | GEAR-PLANETARY | 26 | 3 | 330, 330B |
7Y0659 | GEAR-PLANETARY | 22 | 3 | 330/B/C/D |
7Y0663 | GEAR-PLANETARY | 20 | 3 | 330/B/C/D |
1107231 | GEAR-SUN | 18 | 1 | 330B, 330C, 330C L, 330D |
1107232 | GEAR-SUN | 18 | 1 | 330B/L |
Carriers
Part No. | Machine |
---|---|
1107058 | 320B/B L, 322BL/L, 325BL |
1107059 | 322BL, 325B |
7Y1432 | 320, 320B, 320B L, 320B N, 320 N |
7Y1433 | 318B, 318BN |
7Y1751 | 320, 320L |
7Y1752 | 320, 320L, 320N |
Shafts
Part No. | Use per Machine | Machine |
---|---|---|
941509 | 3, 4, 8 | 320, 320C, 320C L, 320L,320N, 345B, 345B L |
7Y0223 | 3 | 320B, 320B L, 320C, 320C L, 325B |
7Y0225 | 3 | 320/B/B L, 320B N, 320C/C L, 320N, 322/C, 322C L, 322L, 325/C/L, 365B |
7Y1646 | 3 | 320, 320L, 320N |