Our Aftermarket Cat Motor Grader Blades manufactured from Boron Steel Alloy are heat treated and tempered to exact specifications to ensure the best combination of wear and impact resistance.
Our Caterpillar aftermarket grader blades products include but are not limited to the part numbers below. We sell other G.E.T parts too. Click the links here to view these products.
| Part No. | Edge Thickness in | Edge Thickness mm | Edge Width in | Edge Width mm | Edge Length ft. | Edge Length m | Bolts Per Edge | Nuts Per Edge | |
|---|---|---|---|---|---|---|---|---|---|
| 8D2786 | 1/2″ | 13 | 6″ | 152 | 6′ | 1.828 | 3F5108 (13) | 4K0367 (13) | |
| 7D4508 | 5/8″ | 16 | 6″ | 152 | 5′ | 1.524 | 3F5108 (11) | 4K0367 (11) | |
| 5D9553 | 5/8″ | 16 | 6″ | 152 | 6′ | 1.828 | 3F5108 (13) | 4K0367 (13) | |
| 5D9554 | 5/8″ | 16 | 6″ | 152 | 7′ | 2.133 | 3F5108 (15) | 4K0367 (15) | |
| 9J3658 | 5/8″ | 16 | 6″ | 152 | 7′ | 2.13 | 4F7827 (15) | 2J3506 (15) | |
| 5D9556 | 3/4″ | 19 | 6″ | 152 | 6′ | 1.828 | 3F5108 (13) | 4K0367 (13) | |
| 5D9557 | 3/4″ | 19 | 6″ | 152 | 7′ | 2.133 | 3F5108 (15) | 4K0367 (15) | |
| 5D9562 | 5/8″ | 16 | 8″ | 203 | 6′ | 1.828 | 3F5108 (13) | 4K0367 (13) | |
| 9J7701 | 5/8″ | 16 | 8″ | 203 | 6′ | 1.828 | 4F7827 (13)** | 2J3506 (13) | |
| 4T2968 | 5/8″ | 16 | 8″ | 203 | 6′ | 1.828 | 3F5108 (13) | 4K0367 (13) | |
| 5D9561 | 5/8″ | 16 | 8″ | 203 | 7′ | 2.133 | 3F5108 (15) | 4K0367 (15) | |
| 7D1158 | 5/8″ | 16 | 8″ | 203 | 6′ | 1.828 | 4F7827 (15)** | 2J3506 (15) | |
| 8J9821 | 5/8″ | 16 | 8″ | 203 | 8′ | 2.438 | 4F7827 (17) | 2J3506 (17) | |
| 5D9558 | 3/4″ | 19 | 8″ | 203 | 6′ | 1.828 | 3F5108 (13) | 4K0367 (13) | |
| 7D1576 | 3/4″ | 19 | 8″ | 203 | 6′ | 1.828 | 4F7827 (13)** | 2J3506 (13) | |
| 4T3007 | 3/4″ | 19 | 8″ | 203 | 6′ | 1.828 | 3F5108 (13) | 4K0367 (13) | |
| 5D9559 | 3/4″ | 19 | 8″ | 203 | 7′ | 2.133 | 3F5108 (15) | 4K0367 (15) | |
| 7D1577 | 3/4″ | 19 | 8″ | 203 | 7′ | 2.133 | 4F7827 (15)** | 2J3506 (15) | |
| 4T3036 | 3/4″ | 19 | 8″ | 203 | 7′ | 2.133 | 3F5108 (15) | 4K0367 (15) | |
| 4T3032 | 3/4″ | 19 | 8″ | 203 | 7′ | 2.133 | 4F7827 (15)** | 2J3506 (15) | |
| 5D9732 | 3/4″ | 19 | 8″ | 203 | 8′ | 2.438 | 3F5108 (17) | 4K0367 (17) | |
| 7D1949 | 3/4″ | 19 | 8″ | 203 | 8′ | 2.438 | 4F7827 (17)** | 2J3506 (17) | |
| 4T2231 | 1″ | 25 | 8″ | 203 | 6′ | 1.828 | 4F7827 (13) | 2J3506 (13) | |
| 7T3499 | 1″ | 25 | 8″ | 203 | 6′ | 1.828 | 3F5108 (13) | 4K0367 (13) | |
| 4T2242 | 1″ | 25 | 8″ | 203 | 7′ | 2.133 | 3F5108 (15) | 4K0367 (15) | |
| 4T2233 | 1″ | 25 | 8″ | 203 | 7′ | 2.133 | 4F7827 (15)** | 2J3506 (15) | |
| 7T3498 | 1″ | 25 | 8″ | 203 | 7′ | 2.133 | 3F5108 (15) | 4K0367 (15) | |
| 4T2236 | 1″ | 25 | 8″ | 203 | 8′ | 2.438 | 4F7827 (17)** | 2J3506 (17) | |
| 4T6508 | 1″ | 25 | 10″ | 254 | 7′ | 2.133 | 4F7827 (15)** | 2J3506 (15) | |
| 4T6511 | 1″ | 25 | 10″ | 254 | 8′ | 2.438 | 4F7827 (17)** | 2J3506 (17) | |
| 8D2787 | 1/2″ | 13 | 6″ | 152 | 7′ | 2.133 | 3F5108 (15) | 4K0367 (15) | |
| 9J3657 | 5/8″ | 16 | 6″ | 152 | 6′ | 1.828 | 4F7827 (13)** | 2J3506 (13) | |
| 7T1626 | 5/8″ | 16 | 6″ | 152 | 7′ | 2.133 | 4F7827 (9)** | 2J3506 (9) | |
| 3G2165 | 3/4″ | 19 | 8″ | 203 | 2′ | 0.61 | 4F7827 (4)** | 2J3506 (4) | |
| 7T1625 | 3/4″ | 19 | 8″ | 203 | 7′ | 2.133 | 4F7827 (9)** | 2J3506 (9) | |
| 4T3037 | 3/4″ | 19 | 8″ | 203 | 8′ | 2.438 | 4F7827 (17)** | 2J3506 (17) | |
| 4T2244 | 1″ | 25 | 8″ | 203 | 6′ | 1.828 | 3F5108 (13) | 4K0367 (13) | |
| 4T8317 | 1 3/8” | 35 | 10″ | 254 | 8′ | 2.438 | 4F7827 (17)** | 2J3506 (17) |
| CTP Part No. | Part No. | Edge Thickness in | Edge Thickness mm | Edge Width in | Edge Width mm | Edge Length ft. | Edge Length m | Bolts Per Edge | Nuts Per Edge | |
|---|---|---|---|---|---|---|---|---|---|---|
| 5D9553C | 7T1633 | 5/8″ | 16 | 6″ | 152 | 6′ | 1.828 | 3F5108 (13) | 4K0367 (13) | |
| 5D9554C | 7T1645 | 5/8″ | 16 | 6″ | 152 | 7′ | 2.133 | 3F5108 (15) | 4K0367 (15) | |
| 5D9556C | N/A | 3/4″ | 19 | 6″ | 152 | 6′ | 1.828 | 3F5108 (13) | 4K0367 (13) | |
| 5D9557C | N/A | 3/4″ | 19 | 6″ | 152 | 7′ | 2.133 | 3F5108 (15) | 4K0367 (15) | |
| 5D9558C | 7T1634 | 3/4″ | 19 | 8″ | 203 | 6′ | 1.828 | 3F5108 (13) | 4K0367 (13) | |
| 5D9559C | 7T1623 | 3/4″ | 19 | 8″ | 203 | 7′ | 2.133 | 3F5108 (15) | 4K0367 (15) | |
| 5D9561C | 7T1643 | 5/8″ | 16 | 8″ | 203 | 7′ | 2.133 | 3F5108 (15) | 4K0367 (15) | |
| 5D9562C | 7T1636 | 5/8″ | 16 | 8″ | 203 | 6′ | 1.828 | 3F5108 (13) | 4K0367 (13) |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Developed by Terra Parts
