Vane pumps are primarily composed of a hydraulic cartridge group. As well as supplying the vane pump, we also have Cartridge kits. In comparison to industrial pumps, the pumps are capable of higher speeds (2700 RPM) and pressures (3000 psi/210 bar). Our full range of displacements will meet all the requirements of your machine.
Our hydraulic cartridges products include but are not limited to the part numbers below. We sell other hydraulic parts too. Click the links here to view these products.
| Part No. | VQ Series | GPM | Rotation | Bushing |
|---|---|---|---|---|
| 1U2664 | 20 | 8 | RH | N |
| 1U2665 | 20 | 14 | RH | N |
| 3G2719 | 20 | 9 | LH | N |
| 3G2720 | 20 | 11 | LH | N |
| 3G2722 | 20 | 5 | LH | N |
| 3G2749 | 20 | 8 | LH | N |
| 3G2751 | 20 | 11 | RH | N |
| 3G7658 | 20 | 14 | LH | N |
| 3G7659 | 20 | 12 | LH | N |
| 4T3196 | 20 | 12 | RH | N |
| 9T4038 † | 20 | 8 | LH | N |
| 1555091 | 25 | 17 | RH | N |
| 1U2652 | 25 | 19 | LH | N |
| 1U2666 | 25 | 17 | RH | N |
| 1U2668 | 25 | 21 | RH | Y |
| 1U3519 | 25 | 12 | RH | Y |
| 1U3952 | 25 | 14 | LH | N |
| 3G2195 | 25 | 17 | RH | Y |
| 3G2196 | 25 | 19 | RH | Y |
| 3G2200 | 25 | 14 | RH | Y |
| 3G2717 | 25 | 12 | LH | Y |
| 3G2718 | 25 | 19 | LH | Y |
| 3G2752 | 25 | 21 | LH | N |
| 3G7652 | 25 | 19 | RH | N |
| 3G7653 | 25 | 14 | LH | Y |
| 3G7654 | 25 | 17 | LH | Y |
| 3G7655 | 25 | 21 | LH | Y |
| 3G7662 | 25 | 21 | RH | N |
| 3G7663 | 25 | 17 | LH | N |
| 4T0417 † | 25 | 21 | RH | N |
| 4T2626 † | 25 | 21 | LH | N |
| 9J7891 | 25 | 14 | RH | N |
| 9T1697 | 26 | 16 | LH | |
| 6E2396 | 32 | 35 | LH | N |
| 1U2667 | 35 | 30 | LH | N |
| 1U2669 | 35 | 38 | RH | Y |
| 1U3953 | 35 | 38 | LH | Y |
| 3G1266 | 35 | 30 | RH | Y |
| 3G1267 | 35 | 25 | RH | Y |
| 3G2834 | 35 | 25 | RH | N |
| 3G2835 | 35 | 30 | RH | N |
| 3G2837 | 35 | 35 | LH | N |
| 3G7651 | 35 | 35 | RH | Y |
| 3G7664 | 35 | 38 | RH | N |
| 3G7665 | 35 | 35 | LH | N |
| 3G7666 | 35 | 38 | LH | N |
| 4T1893 | 35 | 35 | LH | Y |
| 4T6869 | 35 | 25 | LH | Y |
| 6E4258 | 35 | 25 | RH | N |
| 9T2200 | 35 | 30 | LH | Y |
| 1364815 | 45 | 57 | – | Y |
| 1U0532 | 45 | 57 | – | Y |
| 1U2670 | 45 | 47 | RH | Y |
| 1U2671 | 45 | 60 | RH | Y |
| 3G2234 | 45 | 60 | LH | Y |
| 3G2236 | 45 | 42 | LH | Y |
| 3G2238 | 45 | 42 | RH | Y |
| 3G7656 | 45 | 50 | RH | Y |
| 3G7657 | 45 | 57 | RH | Y |
| 3G7660 | 45 | 50 | LH | Y |
| 3G7661 | 45 | 45 | LH | Y |
| 3G7667 | 45 | 57 | LH | Y |
| 4T0416 † | 45 | 50 | RH | Y |
| 4T0422 † | 45 | 50 | LH | Y |
| 9T5336 † | 45 | 50 | RH | N |
| 6E2387 † | n/a | 50 | LH | N |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Developed by Terra Parts
