A hydraulic hose system consists of hydraulic hose, tubing, hydraulic machines and components, and hydraulic fittings specialized for use with hydraulic hose. Hydraulic hoses are used with mobile and fixed machinery for applications that require high-pressure fluid power. We can offer a large selection of high-quality hydraulic hoses.
Hydraulic hoses must be selected appropriately for the application in order to operate hydraulics and associated equipment safely. Among the applications for our hose assemblies are construction, agriculture, oil and gas, manufacturing, and transportation.
Our hydraulic hoses products include but are not limited to the part numbers below. We sell other hydraulic parts too. Click the links here to view these products.
100R1 Hydraulic Hoses
| Part No. | Hose Size Inch | Hose Size Mm. | Max Working Pressure Psi | Max Working Pressure MPa | Minimum Blend Radius Inch | Minimum Blend Radius Mm |
|---|---|---|---|---|---|---|
| 100R1-03 | 3/16 | 0.05 | 3625 | 25 | 3.5 | 89 |
| 100R1-04 | 1/4 | 0.06 | 3270 | 22.5 | 4 | 102 |
| 100R1-05 | 5/16 | 0.08 | 3120 | 21.5 | 4.5 | 114 |
| 100R1-06 | 3/8 | 10 | 2615 | 18 | 5 | 127 |
| 100R1-08 | 1/2 | 12 | 2320 | 16 | 7 | 178 |
| 100R1-10 | 5/8 | 16 | 1890 | 13 | 8 | 203 |
| 100R1-12 | 3/4 | 19 | 1530 | 10.5 | 9.5 | 241 |
| 100R1-16 | 1 | 25 | 1280 | 8.8 | 12 | 305 |
| 100R1-20 | 1 1/4 | 31 | 920 | 6.3 | 16.5 | 419 |
| 100R1-24 | 1 1/2 | 38 | 730 | 5 | 20 | 508 |
| 100R1-32 | 2 | 51 | 580 | 4 | 25 | 635 |
| Part No. | Hose |
|---|---|
| 1167734 | 100R1-4 |
| 2001196 | 100R1-4 |
| 3N4411 | 100R1-4 |
| 3N4579 | 100R1-4 |
| 3N4622 | 100R1-4 |
| 3N4792 | 100R1-4 |
| 3N7229 | 100R1-4 |
| 3N7241 | 100R1-4 |
| 3N8098 | 100R1-4 |
| 3P6048 | 100R1-4 |
| 3P7838 | 100R1-4 |
| 5D5886 | 100R1-4 |
| 6N3879 | 100R1-4 |
| 6N4379 | 100R1-4 |
| 6N8659 | 100R1-4 |
| 7G7105 | 100R1-4 |
| 8N1702 | 100R1-4 |
| 8V0295 | 100R1-4 |
| 9F2638 | 100R1-4 |
| 9R6776 | 100R1-4 |
| 1129434 | 100R1-6 |
| 1406033 | 100R1-6 |
| 1521034 | 100R1-6 |
| 1521035 | 100R1-6 |
| 1583820 | 100R1-6 |
| 1660357 | 100R1-6 |
| 1728827 | 100R1-6 |
| 1946590 | 100R1-6 |
| 1972679 | 100R1-6 |
| 1995278 | 100R1-6 |
| 2337186 | 100R1-6 |
| 2352470 | 100R1-6 |
| 2W4332 | 100R1-6 |
| 3N7155 | 100R1-6 |
| 3P6151 | 100R1-6 |
| 5C6136 | 100R1-6 |
| 5N2368 | 100R1-6 |
| 6N3876 | 100R1-6 |
| 6N3877 | 100R1-6 |
| 6N3878 | 100R1-6 |
| 6N4376 | 100R1-6 |
| 6P5159 | 100R1-6 |
| 6P5353 | 100R1-6 |
| 7N2638 | 100R1-6 |
| 7N3761 | 100R1-6 |
| 9L6958 | 100R1-6 |
| 1099771 | 100R1-8 |
| 1272248 | 100R1-8 |
| 2V8571 | 100R1-8 |
| 8N1186 | 100R1-8 |
| 8P7378 | 100R1-8 |
| 9G2653 | 100R1-8 |
| 1234079 | 100R1-10 |
| 2699761 | 100R1-10 |
| 1028391 | 100R1-12 |
| 1188062 | 100R1-12 |
| 1260196 | 100R1-12 |
| 1662791 | 100R1-12 |
| 3N4868 | 100R1-12 |
| 3N6504 | 100R1-12 |
| 3P2783 | 100R1-12 |
| 3W8560 | 100R1-12 |
| 6Y4056 | 100R1-12 |
| 6Y4059 | 100R1-12 |
| 7T7665 | 100R1-12 |
| 8N0855 | 100R1-12 |
| 9C2399 | 100R1-12 |
| 9W6261 | 100R1-12 |
| 1250712 | 100R1-16 |
| 1440119 | 100R1-16 |
| 1482104 | 100R1-16 |
| 1746127 | 100R1-16 |
| 2031022 | 100R1-16 |
| 2031023 | 100R1-16 |
| 2065939 | 100R1-16 |
| 1N3133 | 100R1-16 |
| 2G4741 | 100R1-16 |
| 3P5934 | 100R1-16 |
| 3W2470 | 100R1-16 |
| 6T2787 | 100R1-16 |
| 6Y4049 | 100R1-16 |
| 8W4961 | 100R1-16 |
| 1328315 | 100R1-20 |
| 1504342 | 100R1-20 |
| 6Y4065 | 100R1-20 |
| 6Y4067 | 100R1-20 |
| 1020427 | 100R1-24 |
| 1255364 | 100R1-24 |
| 1357911 | 100R1-24 |
| 1360511 | 100R1-24 |
| 1360514 | 100R1-24 |
| 2108159 | 100R1-24 |
| 8E1290 | 100R1-24 |
| 8X2799 | 100R1-24 |
| 9W3702 | 100R1-24 |
| 8W4910 | 100R1-32 |
100R2 Hydraulic Hoses
| Part No. | Hose Size ID Inch | Din Dash Size | Max. Working Pressure Psi | Max. Working Pressure MPa | Min. Bend Radius Inch | Min. Bend Radius Mm |
|---|---|---|---|---|---|---|
| 100R2-03 | 3/16 | 0.05 | 6200 | 41.5 | 3.5 | 89 |
| 100R2-04 | 1/4 | 0.06 | 5800 | 40 | 4 | 102 |
| 100R2-06 | 3/8 | 10 | 4800 | 33.1 | 5 | 127 |
| 100R2-08 | 1/2 | 12 | 4000 | 27.6 | 7 | 178 |
| 100R2-10 | 5/8 | 16 | 3630 | 25 | 8 | 203 |
| 100R2-12 | 3/4 | 19 | 3120 | 21.5 | 9.5 | 241 |
| 100R2-16 | 1 | 25 | 2400 | 16.5 | 12 | 305 |
| 100R2-20 | 1 1/4 | 31 | 1820 | 12.5 | 16.5 | 419 |
| 100R2-24 | 1 1/2 | 38 | 1310 | 9 | 20 | 508 |
| 100R2-32 | 2 | 51 | 1160 | 8 | 25 | 635 |
| Part No. | Hose |
|---|---|
| 907055 | 100R2-4 |
| 308172 | 100R2-4 |
| 1010826 | 100R2-6 |
| 1367840 | 100R2-6 |
| 1469040 | 100R2-6 |
| 9R9005 | 100R2-6 |
| 1469036 | 100R2-8 |
| 7K2839 | 100R2-8 |
| 1360513 | 100R2-20 |
100R4 Hydraulic Hoses
| Part No. | Hose Size ID Inch | Hose Size ID Mm | Max. Working Pressure Psi | Max. Working Pressure MPa | Min. Bend Radius Inch | Min. Bend Radius Mm. |
|---|---|---|---|---|---|---|
| 100R4-12 | 3/4 | 19 | 300 | 2.1 | 2.5 | 64 |
| 100R4-16 | 1 | 25.4 | 250 | 1.7 | 3 | 76 |
| 100R4-20 | 1 1/4 | 31.8 | 200 | 1.4 | 4 | 102 |
| 100R4-24 | 1 1/2 | 38.1 | 150 | 1 | 5 | 127 |
| 100R4-32 | 2 | 50.8 | 100 | 0.7 | 6 | 152 |
| 100R4-40 | 2 1/2 | 63.5 | 62 | 0.4 | 7 | 188 |
| 100R4-48 | 3 | 76.2 | 58 | 0.4 | 9 | 229 |
| 100R4-64 | 4 | 101.6 | 35 | 0.2 | 12 | 305 |
| Part No. | Hose |
|---|---|
| 1158440 | 100R4-16 |
| 1373360 | 100R4-16 |
| 6Y2549 | 100R4-16 |
| 3P5931 | 100R4-20 |
| 6Y4063 | 100R4-24 |
| 1249318 | 100R4-32 |
| 2G4479 | 100R4-32 |
| 3P6141 | 100R4-32 |
| 3P7170 | 100R4-32 |
| 6P0685 | 100R4-32 |
| 7D4086 | 100R4-32 |
100R5 Hydraulic Hoses
| Part No. | Hose Size ID Inch | Hose Size ID Mm | Max. Working Pressure Psi | Max. Working Pressure Mpa | Min. Bend Radius Inch | Min. Bend Radius Mm |
|---|---|---|---|---|---|---|
| 100R5-04 | 3/16 | 4.8 | 3000 | 20.7 | 3 | 76 |
| 100R5-05 | 1/4 | 6.4 | 3000 | 20.7 | 3.4 | 86 |
| 100R5-06 | 5/16 | 7.9 | 2250 | 15.5 | 4 | 102 |
| 100R5-08 | 1 3/32 | 10.3 | 2000 | 13.8 | 4.6 | 117 |
| 100R5-10 | 1/2 | 12.7 | 1750 | 12.1 | 5.5 | 140 |
| 100R5-12 | 5/8 | 15.9 | 1500 | 10.3 | 6.5 | 165 |
| 100R5-16 | 7/8 | 22.2 | 800 | 5.5 | 7.4 | 187 |
| 100R5-20 | 1 1/8 | 28.6 | 625 | 4.3 | 9 | 229 |
| 100R5-24 | 1 3/8 | 35 | 500 | 3.4 | 10.5 | 267 |
| 100R5-32 | 1 13/16 | 46 | 350 | 2.4 | 13.3 | 337 |
| Part No. | Hose |
|---|---|
| 3L2207 | 100R5-4 |
| 5V1843 | 100R5-4 |
| 8W2664 | 100R5-4 |
| 9L5098 | 100R5-4 |
| 9N3040 | 100R5-4 |
| 9Y1116 | 100R5-4 |
| 1V8365 | 100R5-5 |
| 2G2477 | 100R5-5 |
| 3D6931 | 100R5-5 |
| 3D8938 | 100R5-5 |
| 3D8942 | 100R5-5 |
| 3V0037 | 100R5-5 |
| 4S7528 | 100R5-5 |
| 4S7529 | 100R5-5 |
| 4S7560 | 100R5-5 |
| 5D7464 | 100R5-5 |
| 6J7926 | 100R5-5 |
| 6J7929 | 100R5-5 |
| 6K8231 | 100R5-5 |
| 7D4955 | 100R5-5 |
| 7D6096 | 100R5-5 |
| 3S8146 | 100R5-6 |
| 4P0902 | 100R5-6 |
| 6N1047 | 100R5-6 |
| 6N3246 | 100R5-6 |
| 8K6633 | 100R5-6 |
| 8N7140 | 100R5-6 |
| 9L5158 | 100R5-6 |
| 9N1849 | 100R5-6 |
| 9N3041 | 100R5-6 |
| 1180284 | 100R5-8 |
| 1274976 | 100R5-8 |
| 2002293 | 100R5-8 |
| 3D6395 | 100R5-8 |
| 4J8743 | 100R5-8 |
| 4N4935 | 100R5-8 |
| 4N5396 | 100R5-8 |
| 6N9255 | 100R5-8 |
| 7E6084 | 100R5-8 |
| 7J0664 | 100R5-8 |
| 9D5458 | 100R5-8 |
| 9W1709 | 100R5-8 |
| 1095760 | 100R5-10 |
| 1Y0683 | 100R5-10 |
| 3V5598 | 100R5-10 |
| 4N4937 | 100R5-10 |
| 4W1309 | 100R5-10 |
| 6K6830 | 100R5-10 |
| 5V1846 | 100R5-12 |
100R12 Hydraulic Hoses
| Part No. | Hose |
|---|---|
| 1078142 | 100R12-6 |
| 1078147 | 100R12-6 |
| 1078150 | 100R12-6 |
| 1139326 | 100R12-6 |
| 1844457 | 100R12-6 |
| 6P6705 | 100R12-6 |
| 8W0125 | 100R12-6 |
| 8W4196 | 100R12-6 |
| 9R1183 | 100R12-6 |
| 9W4589 | 100R12-6 |
| 1078149 | 100R12-8 |
| 1080702 | 100R12-8 |
| 1201324 | 100R12-8 |
| 6Y3474 | 100R12-8 |
| 6Y3475 | 100R12-8 |
| 6Y5706 | 100R12-8 |
| 7T6931 | 100R12-8 |
| 7T6934 | 100R12-8 |
| 8W0225 | 100R12-8 |
| 9C1251 | 100R12-8 |
| 9R9198 | 100R12-8 |
| 9W9082 | 100R12-8 |
| 9W9083 | 100R12-8 |
| 1117746 | 100R12-12 |
| 1156930 | 100R12-12 |
| 1188138 | 100R12-12 |
| 1356412 | 100R12-12 |
| 1356413 | 100R12-12 |
| 1997078 | 100R12-12 |
| 1997079 | 100R12-12 |
| 1Q1372 | 100R12-12 |
| 3P4836 | 100R12-12 |
| 4T6224 | 100R12-12 |
| 4V8370 | 100R12-12 |
| 6K1936 | 100R12-12 |
| 6P1090 | 100R12-12 |
| 7G3146 | 100R12-12 |
| 7G8208 | 100R12-12 |
| 7K0151 | 100R12-12 |
| 7T3915 | 100R12-12 |
| 7T6483 | 100R12-12 |
| 7T9340 | 100R12-12 |
| 7T9341 | 100R12-12 |
| 8E1006 | 100R12-12 |
| 8E5660 | 100R12-12 |
| 8E9427 | 100R12-12 |
| 8E9428 | 100R12-12 |
| 8E9436 | 100R12-12 |
| 8J7734 | 100R12-12 |
| 8K7225 | 100R12-12 |
| 8K7228 | 100R12-12 |
| 8P1248 | 100R12-12 |
| 8W2622 | 100R12-12 |
| 8W2623 | 100R12-12 |
| 8W3183 | 100R12-12 |
| 9J0298 | 100R12-12 |
| 9S5682 | 100R12-12 |
| 9U8544 | 100R12-12 |
| 9W2019 | 100R12-12 |
| 9W5286 | 100R12-12 |
| 9W9970 | 100R12-12 |
| 1086981 | 100R12-16 |
| 1086982 | 100R12-16 |
| 1229964 | 100R12-16 |
| 1282569 | 100R12-16 |
| 1282570 | 100R12-16 |
| 1282571 | 100R12-16 |
| 2270218 | 100R12-16 |
| 2V5043 | 100R12-16 |
| 2V6761 | 100R12-16 |
| 3V6259 | 100R12-16 |
| 3V7272 | 100R12-16 |
| 5V4008 | 100R12-16 |
| 7K8863 | 100R12-16 |
| 8P3196 | 100R12-16 |
| 8P4110 | 100R12-16 |
| 8R7728 | 100R12-16 |
| 8W2662 | 100R12-16 |
| 1051512 | 100R12-20 |
| 1348203 | 100R12-20 |
| 1747567 | 100R12-20 |
| 1859385 | 100R12-20 |
| 2091458 | 100R12-20 |
| 3P2886 | 100R12-20 |
| 3P6956 | 100R12-20 |
| 3P6957 | 100R12-20 |
| 6T4249 | 100R12-20 |
| 7K8862 | 100R12-20 |
| 8N9796 | 100R12-20 |
| 1357909 | 100R12-24 |
| 1V4835 | 100R12-24 |
| 3P5345 | 100R12-24 |
| 8S8822 | 100R12-24 |
| 9W3701 | 100R12-24 |
| 8W4907 | 100R12-32 |
| Part No. | Hose |
|---|---|
| 1078142 | 100R12-6 |
| 1078147 | 100R12-6 |
| 1078150 | 100R12-6 |
| 1139326 | 100R12-6 |
| 1844457 | 100R12-6 |
| 6P6705 | 100R12-6 |
| 8W0125 | 100R12-6 |
| 8W4196 | 100R12-6 |
| 9R1183 | 100R12-6 |
| 9W4589 | 100R12-6 |
| 1078149 | 100R12-8 |
| 1080702 | 100R12-8 |
| 1201324 | 100R12-8 |
| 6Y3474 | 100R12-8 |
| 6Y3475 | 100R12-8 |
| 6Y5706 | 100R12-8 |
| 7T6931 | 100R12-8 |
| 7T6934 | 100R12-8 |
| 8W0225 | 100R12-8 |
| 9C1251 | 100R12-8 |
| 9R9198 | 100R12-8 |
| 9W9082 | 100R12-8 |
| 9W9083 | 100R12-8 |
| 1117746 | 100R12-12 |
| 1156930 | 100R12-12 |
| 1188138 | 100R12-12 |
| 1356412 | 100R12-12 |
| 1356413 | 100R12-12 |
| 1997078 | 100R12-12 |
| 1997079 | 100R12-12 |
| 1Q1372 | 100R12-12 |
| 3P4836 | 100R12-12 |
| 4T6224 | 100R12-12 |
| 4V8370 | 100R12-12 |
| 6K1936 | 100R12-12 |
| 6P1090 | 100R12-12 |
| 7G3146 | 100R12-12 |
| 7G8208 | 100R12-12 |
| 7K0151 | 100R12-12 |
| 7T3915 | 100R12-12 |
| 7T6483 | 100R12-12 |
| 7T9340 | 100R12-12 |
| 7T9341 | 100R12-12 |
| 8E1006 | 100R12-12 |
| 8E5660 | 100R12-12 |
| 8E9427 | 100R12-12 |
| 8E9428 | 100R12-12 |
| 8E9436 | 100R12-12 |
| 8J7734 | 100R12-12 |
| 8K7225 | 100R12-12 |
| 8K7228 | 100R12-12 |
| 8P1248 | 100R12-12 |
| 8W2622 | 100R12-12 |
| 8W2623 | 100R12-12 |
| 8W3183 | 100R12-12 |
| 9J0298 | 100R12-12 |
| 9S5682 | 100R12-12 |
| 9U8544 | 100R12-12 |
| 9W2019 | 100R12-12 |
| 9W5286 | 100R12-12 |
| 9W9970 | 100R12-12 |
| 1086981 | 100R12-16 |
| 1086982 | 100R12-16 |
| 1229964 | 100R12-16 |
| 1282569 | 100R12-16 |
| 1282570 | 100R12-16 |
| 1282571 | 100R12-16 |
| 2270218 | 100R12-16 |
| 2V5043 | 100R12-16 |
| 2V6761 | 100R12-16 |
| 3V6259 | 100R12-16 |
| 3V7272 | 100R12-16 |
| 5V4008 | 100R12-16 |
| 7K8863 | 100R12-16 |
| 8P3196 | 100R12-16 |
| 8P4110 | 100R12-16 |
| 8R7728 | 100R12-16 |
| 8W2662 | 100R12-16 |
| 1051512 | 100R12-20 |
| 1348203 | 100R12-20 |
| 1747567 | 100R12-20 |
| 1859385 | 100R12-20 |
| 2091458 | 100R12-20 |
| 3P2886 | 100R12-20 |
| 3P6956 | 100R12-20 |
| 3P6957 | 100R12-20 |
| 6T4249 | 100R12-20 |
| 7K8862 | 100R12-20 |
| 8N9796 | 100R12-20 |
| 1357909 | 100R12-24 |
| 1V4835 | 100R12-24 |
| 3P5345 | 100R12-24 |
| 8S8822 | 100R12-24 |
| 9W3701 | 100R12-24 |
| 8W4907 | 100R12-32 |
100R13 Hydraulic Hoses
| Part No. | Hose Side ID Inch | Hose Side ID Mm. | Max. Working Pressure Psi | Max. Working Pressure MPa | Min. Bend Radius Inch | Min. Bend Radius Mm. |
|---|---|---|---|---|---|---|
| 100R13-12 | 3/4 | 19 | 5100 | 35 | 9.4 | 240 |
| 100R13-16 | 1 | 25 | 5100 | 35 | 11.8 | 300 |
| 100R13-20 | 1 1/4 | 31 | 5100 | 35 | 16.5 | 420 |
| 100R13-24 | 1 1/2 | 38 | 5100 | 35 | 19.7 | 500 |
| 100R13-32 | 2 | 51 | 5100 | 35 | 25.2 | 640 |
| Part No. | Hose |
|---|---|
| 4I1077 | 100R13-12 |
| 5I4447 | 100R13-12 |
| 1241037 | 100R13-16 |
| 874938 | 100R13-16 |
| 1U2434 | 100R13-16 |
| 4I1083 | 100R13-16 |
| 1538476 | 100R13-20 |
| 1159570 | 100R13-24 |
| 1354626 | 100R13-24 |
| 1354627 | 100R13-24 |
| 1604160 | 100R13-24 |
| 2V9106 | 100R13-24 |
100R15 Hydraulic Hoses
| Part No. | Hose Side ID Inch | Hose Side ID Mm. | Max. Working Pressure Psi | Max. Working Pressure MPa | Min. Bend Radius Inch | Min. Bend Radius Mm. |
|---|---|---|---|---|---|---|
| 100R15-04 | 3/16 | 4.8 | 3000 | 20.7 | 3 | 76 |
| 100R15-05 | 1/4 | 6.4 | 3000 | 20.7 | 3.4 | 86 |
| 100R15-06 | 5/16 | 7.9 | 2250 | 15.5 | 4 | 102 |
| 100R15-08 | 1 3/32 | 10.3 | 2000 | 13.8 | 4.6 | 117 |
| 100R15-10 | 1/2 | 12.7 | 1750 | 12.1 | 5.5 | 140 |
| 100R15-12 | 5/8 | 15.9 | 1500 | 10.3 | 6.5 | 165 |
| 100R15-16 | 7/8 | 22.2 | 800 | 5.5 | 7.4 | 187 |
| 100R15-20 | 1 1/8 | 28.6 | 625 | 4.3 | 9 | 229 |
| 100R15-24 | 1 3/8 | 35 | 500 | 3.4 | 10.5 | 267 |
| 100R15-32 | 1 13/16 | 46 | 350 | 2.4 | 13.3 | 337 |
| Part No. | Hose |
|---|---|
| 1876058 | 100R15-12 |
| 1926790 | 100R15-12 |
| 5I4216 | 100R15-12 |
| 5I4490 | 100R15-12 |
| 1158739 | 100R15-16 |
| 1158749 | 100R15-16 |
| 1158753 | 100R15-16 |
| 2048075 | 100R15-16 |
| 2048164 | 100R15-16 |
| 2076282 | 100R15-16 |
| 2391892 | 100R15-16 |
| 4I3695 | 100R15-16 |
| 5I3088 | 100R15-16 |
| 6Y4058 | 100R15-16 |
| 6Y4061 | 100R15-16 |
| 1940105 | 100R15-20 |
| 2026758 | 100R15-20 |
| 2457308 | 100R15-20 |
| 2777121 | 100R15-20 |
| 2181227 | 100R15-24 |
| 2236915 | 100R15-24 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Developed by Terra Parts
